Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
wwwgraph.19971207 | 1997-12-09 00:13 | 651 | ||
wwwgraph.19971208 | 1997-12-09 08:00 | 765 | ||
wwwgraph.19971209 | 1997-12-10 08:00 | 845 | ||
wwwgraph.19971210 | 1997-12-11 08:00 | 764 | ||
wwwgraph.19971211 | 1997-12-12 08:00 | 812 | ||
wwwgraph.19971212 | 1997-12-13 08:00 | 726 | ||
wwwgraph.19971213 | 1997-12-14 08:00 | 659 | ||
wwwgraph.19971214 | 1997-12-15 08:00 | 775 | ||
wwwgraph.19971215 | 1997-12-16 08:00 | 671 | ||
wwwgraph.19971216 | 1997-12-17 08:00 | 683 | ||
wwwgraph.19971217 | 1997-12-18 08:00 | 689 | ||
wwwgraph.19971218 | 1997-12-19 08:00 | 673 | ||
wwwgraph.19971219 | 1997-12-20 08:00 | 655 | ||
wwwgraph.19971220 | 1997-12-21 08:00 | 615 | ||
wwwgraph.19971221 | 1997-12-22 08:00 | 595 | ||
wwwgraph.19971222 | 1997-12-23 08:00 | 657 | ||
wwwgraph.19971223 | 1997-12-24 08:00 | 637 | ||
wwwgraph.19971224 | 1997-12-25 08:00 | 636 | ||
wwwgraph.19971225 | 1997-12-26 08:00 | 542 | ||
wwwgraph.19971226 | 1997-12-27 08:00 | 707 | ||
wwwgraph.19971227 | 1997-12-28 08:00 | 630 | ||
wwwgraph.19971228 | 1997-12-29 08:00 | 680 | ||
wwwgraph.19971229 | 1997-12-30 08:00 | 775 | ||
wwwgraph.19971230 | 1997-12-31 08:00 | 747 | ||
wwwgraph.19971231 | 1998-01-01 08:00 | 667 | ||
wwwgraph.19980101 | 1998-01-02 08:00 | 632 | ||
wwwgraph.19980102 | 1998-01-03 08:00 | 729 | ||
wwwgraph.19980103 | 1998-01-04 08:00 | 681 | ||
wwwgraph.19980104 | 1998-01-05 08:00 | 820 | ||
wwwgraph.19980105 | 1998-01-06 08:00 | 741 | ||
wwwgraph.19980106 | 1998-01-07 08:00 | 791 | ||
wwwgraph.19980107 | 1998-01-08 08:00 | 837 | ||
wwwgraph.19980108 | 1998-01-09 08:00 | 624 | ||
wwwgraph.19980109 | 1998-01-10 08:00 | 578 | ||
wwwgraph.19980110 | 1998-01-11 08:00 | 733 | ||
wwwgraph.19980111 | 1998-01-12 08:00 | 769 | ||
wwwgraph.19980112 | 1998-01-13 08:00 | 815 | ||
wwwgraph.19980113 | 1998-01-14 08:00 | 861 | ||
wwwgraph.19980114 | 1998-01-15 08:00 | 822 | ||
wwwgraph.19980115 | 1998-01-16 08:00 | 888 | ||
wwwgraph.19980116 | 1998-01-17 08:00 | 896 | ||
wwwgraph.19980117 | 1998-01-18 08:00 | 830 | ||
wwwgraph.19980118 | 1998-01-19 08:00 | 805 | ||
wwwgraph.19980119 | 1998-01-20 08:00 | 867 | ||
wwwgraph.19980120 | 1998-01-21 08:00 | 923 | ||
wwwgraph.19980121 | 1998-01-22 08:00 | 899 | ||
wwwgraph.19980122 | 1998-01-23 08:00 | 881 | ||
wwwgraph.19980123 | 1998-01-24 08:00 | 904 | ||
wwwgraph.19980124 | 1998-01-25 08:00 | 769 | ||
wwwgraph.19980125 | 1998-01-26 08:00 | 760 | ||
wwwgraph.19980126 | 1998-01-27 08:00 | 824 | ||
wwwgraph.19980127 | 1998-01-28 08:00 | 892 | ||
wwwgraph.19980128 | 1998-01-29 08:00 | 891 | ||
wwwgraph.19980129 | 1998-01-30 08:00 | 879 | ||
wwwgraph.19980130 | 1998-01-31 08:00 | 811 | ||
wwwgraph.19980131 | 1998-02-01 08:00 | 721 | ||
wwwgraph.19980201 | 1998-02-02 08:00 | 651 | ||
wwwgraph.19980203 | 1998-02-04 08:00 | 544 | ||
wwwgraph.19980204 | 1998-02-05 08:00 | 867 | ||
wwwgraph.19980205 | 1998-02-06 08:00 | 831 | ||
wwwgraph.19980206 | 1998-02-07 08:00 | 884 | ||
wwwgraph.19980207 | 1998-02-08 08:00 | 703 | ||
wwwgraph.19980208 | 1998-02-09 08:00 | 755 | ||
wwwgraph.19980209 | 1998-02-10 08:00 | 895 | ||
wwwgraph.19980210 | 1998-02-11 08:00 | 834 | ||
wwwgraph.19980211 | 1998-02-12 08:00 | 824 | ||
wwwgraph.19980212 | 1998-02-13 08:00 | 1.0K | ||
wwwgraph.19980213 | 1998-02-14 08:00 | 728 | ||
wwwgraph.19980214 | 1998-02-15 08:00 | 702 | ||
wwwgraph.19980215 | 1998-02-16 08:00 | 838 | ||
wwwgraph.19980216 | 1998-02-17 08:00 | 844 | ||
wwwgraph.19980217 | 1998-02-18 08:00 | 868 | ||
wwwgraph.19980218 | 1998-02-19 08:00 | 906 | ||
wwwgraph.19980219 | 1998-02-20 08:00 | 892 | ||
wwwgraph.19980220 | 1998-02-21 08:00 | 869 | ||
wwwgraph.19980221 | 1998-02-22 08:00 | 833 | ||
wwwgraph.19980222 | 1998-02-23 08:00 | 880 | ||
wwwgraph.19980223 | 1998-02-24 08:00 | 1.0K | ||
wwwgraph.19980224 | 1998-02-25 08:00 | 940 | ||
wwwgraph.19980225 | 1998-02-26 08:00 | 1.0K | ||
wwwgraph.19980226 | 1998-02-27 08:00 | 1.1K | ||
wwwgraph.19980227 | 1998-02-28 08:00 | 969 | ||
wwwgraph.19980228 | 1998-03-01 08:00 | 855 | ||
wwwgraph.19980301 | 1998-03-02 08:00 | 828 | ||
wwwgraph.19980302 | 1998-03-03 08:00 | 871 | ||
wwwgraph.19980303 | 1998-03-04 08:00 | 814 | ||
wwwgraph.19980304 | 1998-03-05 08:00 | 873 | ||
wwwgraph.19980305 | 1998-03-06 08:00 | 634 | ||
wwwgraph.19980306 | 1998-03-07 08:00 | 856 | ||
wwwgraph.19980307 | 1998-03-08 08:00 | 611 | ||
wwwgraph.19980308 | 1998-03-09 08:00 | 242 | ||
wwwgraph.19980309 | 1998-03-10 08:00 | 925 | ||
wwwgraph.19980310 | 1998-03-11 08:00 | 937 | ||
wwwgraph.19980311 | 1998-03-12 08:00 | 940 | ||
wwwgraph.19980312 | 1998-03-13 08:00 | 937 | ||
wwwgraph.19980313 | 1998-03-14 08:00 | 840 | ||
wwwgraph.19980314 | 1998-03-15 08:00 | 804 | ||
wwwgraph.19980315 | 1998-03-16 08:00 | 839 | ||
wwwgraph.19980316 | 1998-03-17 08:00 | 809 | ||
wwwgraph.19980317 | 1998-03-18 08:00 | 1.0K | ||
wwwgraph.19980318 | 1998-03-19 08:00 | 1.1K | ||
wwwgraph.19980319 | 1998-03-20 08:00 | 1.1K | ||
wwwgraph.19980320 | 1998-03-21 08:00 | 1.1K | ||
wwwgraph.19980321 | 1998-03-22 08:00 | 887 | ||
wwwgraph.19980322 | 1998-03-23 08:00 | 862 | ||
wwwgraph.19980323 | 1998-03-24 08:00 | 945 | ||
wwwgraph.19980324 | 1998-03-25 08:00 | 1.2K | ||
wwwgraph.19980325 | 1998-03-26 08:00 | 1.3K | ||
wwwgraph.19980326 | 1998-03-27 08:00 | 1.1K | ||
wwwgraph.19980327 | 1998-03-28 08:00 | 962 | ||
wwwgraph.19980328 | 1998-03-29 08:00 | 843 | ||
wwwgraph.19980329 | 1998-03-30 08:00 | 843 | ||
wwwgraph.19980330 | 1998-03-31 08:00 | 927 | ||
wwwgraph.19980331 | 1998-04-01 08:00 | 967 | ||
wwwgraph.19980401 | 1998-04-02 08:00 | 948 | ||
wwwgraph.19980402 | 1998-04-03 08:00 | 1.0K | ||
wwwgraph.19980403 | 1998-04-04 08:00 | 935 | ||
wwwgraph.19980404 | 1998-04-05 08:00 | 836 | ||
wwwgraph.19980405 | 1998-04-06 07:00 | 783 | ||
wwwgraph.19980406 | 1998-04-07 07:00 | 1.0K | ||
wwwgraph.19980407 | 1998-04-08 07:00 | 921 | ||
wwwgraph.19980408 | 1998-04-09 07:00 | 971 | ||
wwwgraph.19980409 | 1998-04-10 07:00 | 1.1K | ||
wwwgraph.19980410 | 1998-04-11 07:00 | 1.1K | ||
wwwgraph.19980411 | 1998-04-12 07:00 | 788 | ||
wwwgraph.19980412 | 1998-04-13 07:00 | 789 | ||
wwwgraph.19980413 | 1998-04-14 07:00 | 917 | ||
wwwgraph.19980414 | 1998-04-15 07:00 | 938 | ||
wwwgraph.19980415 | 1998-04-16 07:00 | 1.0K | ||
wwwgraph.19980416 | 1998-04-17 07:00 | 1.2K | ||
wwwgraph.19980417 | 1998-04-18 07:00 | 1.0K | ||
wwwgraph.19980418 | 1998-04-19 07:00 | 832 | ||
wwwgraph.19980419 | 1998-04-20 07:00 | 854 | ||
wwwgraph.19980420 | 1998-04-21 07:00 | 1.1K | ||
wwwgraph.19980421 | 1998-04-22 07:00 | 956 | ||
wwwgraph.19980422 | 1998-04-23 07:00 | 1.0K | ||
wwwgraph.19980423 | 1998-04-24 07:00 | 1.0K | ||
wwwgraph.19980424 | 1998-04-25 07:00 | 1.1K | ||
wwwgraph.19980425 | 1998-04-26 07:00 | 824 | ||
wwwgraph.19980426 | 1998-04-27 07:00 | 915 | ||
wwwgraph.19980427 | 1998-04-28 07:00 | 1.0K | ||
wwwgraph.19980428 | 1998-04-29 07:00 | 1.1K | ||
wwwgraph.19980429 | 1998-04-30 07:00 | 1.2K | ||
wwwgraph.19980430 | 1998-05-01 07:00 | 1.1K | ||
wwwgraph.19980501 | 1998-05-02 07:00 | 1.1K | ||
wwwgraph.19980502 | 1998-05-03 07:00 | 1.0K | ||
wwwgraph.19980503 | 1998-05-04 07:00 | 922 | ||
wwwgraph.19980504 | 1998-05-05 07:00 | 1.0K | ||
wwwgraph.19980505 | 1998-05-06 07:00 | 1.1K | ||
wwwgraph.19980506 | 1998-05-07 07:00 | 1.0K | ||
wwwgraph.19980507 | 1998-05-08 07:00 | 1.0K | ||
wwwgraph.19980508 | 1998-05-09 07:00 | 839 | ||
wwwgraph.19980509 | 1998-05-10 07:00 | 694 | ||
wwwgraph.19980510 | 1998-05-11 07:00 | 739 | ||
wwwgraph.19980511 | 1998-05-12 07:00 | 964 | ||
wwwgraph.19980512 | 1998-05-13 07:00 | 1.1K | ||
wwwgraph.19980513 | 1998-05-14 07:00 | 1.1K | ||
wwwgraph.19980514 | 1998-05-15 07:00 | 1.0K | ||
wwwgraph.19980515 | 1998-05-16 07:00 | 1.0K | ||
wwwgraph.19980516 | 1998-05-17 07:00 | 751 | ||
wwwgraph.19980517 | 1998-05-18 07:00 | 905 | ||
wwwgraph.19980518 | 1998-05-19 07:00 | 1.4K | ||
wwwgraph.19980519 | 1998-05-20 07:00 | 1.4K | ||
wwwgraph.19980520 | 1998-05-21 07:00 | 1.1K | ||
wwwgraph.19980521 | 1998-05-22 07:00 | 0 | ||
wwwgraph.19980522 | 1998-05-23 07:00 | 1.0K | ||
wwwgraph.19980523 | 1998-05-24 07:00 | 864 | ||
wwwgraph.19980524 | 1998-05-25 07:00 | 828 | ||
wwwgraph.19980525 | 1998-05-26 07:00 | 1.0K | ||
wwwgraph.19980526 | 1998-05-27 07:00 | 1.1K | ||
wwwgraph.19980527 | 1998-05-28 07:00 | 1.1K | ||
wwwgraph.19980528 | 1998-05-29 07:00 | 1.1K | ||
wwwgraph.19980529 | 1998-05-30 07:00 | 1.0K | ||
wwwgraph.19980530 | 1998-05-31 07:00 | 838 | ||
wwwgraph.19980531 | 1998-06-01 07:00 | 912 | ||
wwwgraph.19980601 | 1998-06-02 07:00 | 1.2K | ||
wwwgraph.19980602 | 1998-06-03 07:00 | 1.0K | ||
wwwgraph.19980603 | 1998-06-04 07:00 | 1.0K | ||
wwwgraph.19980604 | 1998-06-05 07:00 | 1.1K | ||
wwwgraph.19980605 | 1998-06-06 07:00 | 1.1K | ||
wwwgraph.19980606 | 1998-06-07 07:00 | 773 | ||
wwwgraph.19980607 | 1998-06-08 07:00 | 918 | ||
wwwgraph.19980608 | 1998-06-09 07:00 | 1.2K | ||
wwwgraph.19980609 | 1998-06-10 07:00 | 1.2K | ||
wwwgraph.19980610 | 1998-06-11 07:00 | 1.1K | ||
wwwgraph.19980611 | 1998-06-12 07:00 | 1.0K | ||
wwwgraph.19980612 | 1998-06-13 07:00 | 1.0K | ||
wwwgraph.19980613 | 1998-06-14 07:00 | 777 | ||
wwwgraph.19980614 | 1998-06-15 07:00 | 808 | ||
wwwgraph.19980615 | 1998-06-16 07:00 | 962 | ||
wwwgraph.19980616 | 1998-06-17 07:00 | 1.0K | ||
wwwgraph.19980617 | 1998-06-18 07:00 | 1.0K | ||
wwwgraph.19980618 | 1998-06-19 07:00 | 1.1K | ||
wwwgraph.19980619 | 1998-06-20 07:00 | 1.0K | ||
wwwgraph.19980620 | 1998-06-21 07:00 | 760 | ||
wwwgraph.19980621 | 1998-06-22 07:00 | 710 | ||
wwwgraph.19980622 | 1998-06-23 07:00 | 972 | ||
wwwgraph.19980623 | 1998-06-24 07:00 | 1.0K | ||
wwwgraph.19980624 | 1998-06-25 07:00 | 1.0K | ||
wwwgraph.19980625 | 1998-06-26 07:00 | 1.0K | ||
wwwgraph.19980626 | 1998-06-27 07:00 | 1.0K | ||
wwwgraph.19980627 | 1998-06-28 07:00 | 849 | ||
wwwgraph.19980628 | 1998-06-29 07:00 | 850 | ||
wwwgraph.19980629 | 1998-06-30 07:00 | 918 | ||
wwwgraph.19980630 | 1998-07-01 07:00 | 1.0K | ||
wwwgraph.19980701 | 1998-07-02 07:00 | 1.0K | ||
wwwgraph.19980702 | 1998-07-03 07:00 | 1.1K | ||
wwwgraph.19980703 | 1998-07-04 07:00 | 820 | ||
wwwgraph.19980704 | 1998-07-05 07:00 | 750 | ||
wwwgraph.19980705 | 1998-07-06 07:00 | 815 | ||
wwwgraph.19980706 | 1998-07-07 07:00 | 1.0K | ||
wwwgraph.19980707 | 1998-07-08 07:00 | 1.1K | ||
wwwgraph.19980708 | 1998-07-09 07:00 | 1.1K | ||
wwwgraph.19980709 | 1998-07-10 07:00 | 1.1K | ||
wwwgraph.19980710 | 1998-07-11 07:00 | 1.1K | ||
wwwgraph.19980711 | 1998-07-12 07:00 | 833 | ||
wwwgraph.19980712 | 1998-07-13 07:00 | 802 | ||
wwwgraph.19980713 | 1998-07-14 07:00 | 1.4K | ||
wwwgraph.19980714 | 1998-07-15 07:00 | 1.3K | ||
wwwgraph.19980715 | 1998-07-16 07:00 | 1.1K | ||
wwwgraph.19980716 | 1998-07-17 07:00 | 1.0K | ||
wwwgraph.19980717 | 1998-07-18 07:00 | 1.0K | ||
wwwgraph.19980718 | 1998-07-19 07:00 | 806 | ||
wwwgraph.19980719 | 1998-07-20 07:00 | 853 | ||
wwwgraph.19980720 | 1998-07-21 07:00 | 1.1K | ||
wwwgraph.19980721 | 1998-07-22 07:00 | 1.1K | ||
wwwgraph.19980722 | 1998-07-23 07:00 | 1.0K | ||
wwwgraph.19980723 | 1998-07-24 07:00 | 1.0K | ||
wwwgraph.19980724 | 1998-07-25 07:00 | 1.0K | ||
wwwgraph.19980725 | 1998-07-26 07:00 | 818 | ||
wwwgraph.19980726 | 1998-07-27 07:00 | 856 | ||
wwwgraph.19980727 | 1998-07-28 07:00 | 1.0K | ||
wwwgraph.19980728 | 1998-07-29 07:00 | 1.0K | ||
wwwgraph.19980729 | 1998-07-30 07:00 | 1.1K | ||
wwwgraph.19980730 | 1998-07-31 07:00 | 1.0K | ||
wwwgraph.19980731 | 1998-08-01 07:00 | 1.0K | ||
wwwgraph.19980801 | 1998-08-02 07:00 | 791 | ||
wwwgraph.19980802 | 1998-08-03 07:00 | 870 | ||
wwwgraph.19980803 | 1998-08-04 07:00 | 1.0K | ||
wwwgraph.19980804 | 1998-08-05 07:00 | 1.1K | ||
wwwgraph.19980805 | 1998-08-06 07:00 | 1.0K | ||
wwwgraph.19980806 | 1998-08-07 07:00 | 1.0K | ||
wwwgraph.19980807 | 1998-08-08 07:00 | 1.0K | ||
wwwgraph.19980808 | 1998-08-09 07:00 | 806 | ||
wwwgraph.19980809 | 1998-08-10 07:00 | 839 | ||
wwwgraph.19980810 | 1998-08-11 07:00 | 1.0K | ||
wwwgraph.19980811 | 1998-08-12 07:00 | 1.0K | ||
wwwgraph.19980812 | 1998-08-13 07:00 | 1.0K | ||
wwwgraph.19980813 | 1998-08-14 07:00 | 926 | ||
wwwgraph.19980814 | 1998-08-15 07:00 | 922 | ||
wwwgraph.19980815 | 1998-08-16 07:00 | 763 | ||
wwwgraph.19980816 | 1998-08-17 07:00 | 835 | ||
wwwgraph.19980817 | 1998-08-18 07:00 | 1.0K | ||
wwwgraph.19980818 | 1998-08-19 07:00 | 1.0K | ||
wwwgraph.19980819 | 1998-08-20 07:00 | 957 | ||
wwwgraph.19980820 | 1998-08-21 07:00 | 1.0K | ||
wwwgraph.19980821 | 1998-08-22 07:00 | 954 | ||
wwwgraph.19980822 | 1998-08-23 07:00 | 819 | ||
wwwgraph.19980823 | 1998-08-24 07:00 | 840 | ||
wwwgraph.19980824 | 1998-08-25 07:00 | 937 | ||
wwwgraph.19980825 | 1998-08-26 07:00 | 962 | ||
wwwgraph.19980826 | 1998-08-27 07:00 | 966 | ||
wwwgraph.19980827 | 1998-08-28 07:00 | 1.0K | ||
wwwgraph.19980828 | 1998-08-29 07:00 | 1.0K | ||
wwwgraph.19980829 | 1998-08-30 07:00 | 808 | ||
wwwgraph.19980830 | 1998-08-31 07:00 | 853 | ||
wwwgraph.19980831 | 1998-09-01 07:00 | 1.0K | ||
wwwgraph.19980901 | 1998-09-02 07:00 | 1.0K | ||
wwwgraph.19980902 | 1998-09-03 07:00 | 1.0K | ||
wwwgraph.19980903 | 1998-09-04 07:00 | 927 | ||
wwwgraph.19980904 | 1998-09-05 07:00 | 970 | ||
wwwgraph.19980905 | 1998-09-06 07:00 | 742 | ||
wwwgraph.19980906 | 1998-09-07 07:00 | 810 | ||
wwwgraph.19980907 | 1998-09-08 07:00 | 959 | ||
wwwgraph.19980908 | 1998-09-09 07:00 | 1.0K | ||
wwwgraph.19980909 | 1998-09-10 07:00 | 1.0K | ||
wwwgraph.19980910 | 1998-09-11 07:00 | 1.0K | ||
wwwgraph.19980911 | 1998-09-12 07:00 | 908 | ||
wwwgraph.19980912 | 1998-09-13 07:00 | 803 | ||
wwwgraph.19980913 | 1998-09-14 07:00 | 826 | ||
wwwgraph.19980914 | 1998-09-15 07:00 | 1.0K | ||
wwwgraph.19980915 | 1998-09-16 07:00 | 1.0K | ||
wwwgraph.19980916 | 1998-09-17 07:00 | 1.1K | ||
wwwgraph.19980917 | 1998-09-18 07:00 | 1.0K | ||
wwwgraph.19980918 | 1998-09-19 07:00 | 1.2K | ||
wwwgraph.19980919 | 1998-09-20 07:00 | 825 | ||
wwwgraph.19980920 | 1998-09-21 07:00 | 881 | ||
wwwgraph.19980921 | 1998-09-22 07:00 | 3.2K | ||
wwwgraph.19980922 | 1998-09-23 07:00 | 1.5K | ||
wwwgraph.19980923 | 1998-09-24 07:00 | 1.4K | ||
wwwgraph.19980924 | 1998-09-25 07:00 | 1.4K | ||
wwwgraph.19980925 | 1998-09-26 07:00 | 1.3K | ||
wwwgraph.19980926 | 1998-09-27 07:00 | 1.0K | ||
wwwgraph.19980927 | 1998-09-28 07:00 | 1.0K | ||
wwwgraph.19980928 | 1998-09-29 07:00 | 1.3K | ||
wwwgraph.19980929 | 1998-09-30 07:00 | 1.2K | ||
wwwgraph.19980930 | 1998-10-01 07:00 | 1.2K | ||
wwwgraph.19981001 | 1998-10-02 07:00 | 1.1K | ||
wwwgraph.19981002 | 1998-10-03 07:00 | 1.1K | ||
wwwgraph.19981003 | 1998-10-04 07:00 | 923 | ||
wwwgraph.19981004 | 1998-10-05 07:00 | 966 | ||
wwwgraph.19981005 | 1998-10-06 07:00 | 1.1K | ||
wwwgraph.19981006 | 1998-10-07 07:00 | 1.1K | ||
wwwgraph.19981007 | 1998-10-08 07:00 | 1.5K | ||
wwwgraph.19981008 | 1998-10-09 07:00 | 1.6K | ||
wwwgraph.19981009 | 1998-10-10 07:00 | 1.1K | ||
wwwgraph.19981010 | 1998-10-11 07:00 | 933 | ||
wwwgraph.19981011 | 1998-10-12 07:00 | 962 | ||
wwwgraph.19981012 | 1998-10-13 07:00 | 1.2K | ||
wwwgraph.19981013 | 1998-10-14 07:00 | 1.1K | ||
wwwgraph.19981014 | 1998-10-15 07:00 | 1.4K | ||
wwwgraph.19981015 | 1998-10-16 07:00 | 1.2K | ||
wwwgraph.19981016 | 1998-10-17 07:00 | 1.2K | ||
wwwgraph.19981017 | 1998-10-18 07:00 | 908 | ||
wwwgraph.19981018 | 1998-10-19 07:00 | 963 | ||
wwwgraph.19981019 | 1998-10-20 07:00 | 1.1K | ||
wwwgraph.19981020 | 1998-10-21 07:00 | 1.2K | ||
wwwgraph.19981021 | 1998-10-22 07:00 | 1.2K | ||
wwwgraph.19981022 | 1998-10-23 07:00 | 1.3K | ||
wwwgraph.19981023 | 1998-10-24 07:00 | 1.3K | ||
wwwgraph.19981024 | 1998-10-25 07:00 | 1.0K | ||
wwwgraph.19981025 | 1998-10-26 08:00 | 1.0K | ||
wwwgraph.19981026 | 1998-10-27 08:00 | 1.4K | ||
wwwgraph.19981027 | 1998-10-28 08:00 | 1.3K | ||
wwwgraph.19981028 | 1998-10-29 08:00 | 1.6K | ||
wwwgraph.19981029 | 1998-10-30 08:00 | 1.2K | ||
wwwgraph.19981030 | 1998-10-31 08:00 | 1.1K | ||
wwwgraph.19981031 | 1998-11-01 08:00 | 880 | ||
wwwgraph.19981101 | 1998-11-02 08:00 | 967 | ||
wwwgraph.19981102 | 1998-11-03 08:00 | 1.2K | ||
wwwgraph.19981103 | 1998-11-04 08:00 | 1.2K | ||
wwwgraph.19981104 | 1998-11-05 08:00 | 1.3K | ||
wwwgraph.19981105 | 1998-11-06 08:00 | 1.3K | ||
wwwgraph.19981106 | 1998-11-07 08:00 | 1.2K | ||
wwwgraph.19981107 | 1998-11-08 08:00 | 942 | ||
wwwgraph.19981108 | 1998-11-09 08:00 | 1.0K | ||
wwwgraph.19981109 | 1998-11-10 08:00 | 1.4K | ||
wwwgraph.19981110 | 1998-11-11 08:00 | 1.3K | ||
wwwgraph.19981111 | 1998-11-12 08:00 | 1.2K | ||
wwwgraph.19981112 | 1998-11-13 08:00 | 1.2K | ||
wwwgraph.19981113 | 1998-11-14 08:00 | 1.2K | ||
wwwgraph.19981114 | 1998-11-15 08:00 | 1.0K | ||
wwwgraph.19981115 | 1998-11-16 08:00 | 1.1K | ||
wwwgraph.19981116 | 1998-11-17 08:00 | 1.6K | ||
wwwgraph.19981117 | 1998-11-18 08:00 | 1.4K | ||
wwwgraph.19981118 | 1998-11-19 08:00 | 1.2K | ||
wwwgraph.19981119 | 1998-11-20 08:00 | 1.2K | ||
wwwgraph.19981120 | 1998-11-21 08:00 | 1.2K | ||
wwwgraph.19981121 | 1998-11-22 08:00 | 1.0K | ||
wwwgraph.19981122 | 1998-11-23 08:00 | 1.0K | ||
wwwgraph.19981123 | 1998-11-24 08:00 | 1.1K | ||
wwwgraph.19981124 | 1998-11-25 08:00 | 1.2K | ||
wwwgraph.19981125 | 1998-11-26 08:00 | 1.1K | ||
wwwgraph.19981126 | 1998-11-27 08:00 | 1.0K | ||
wwwgraph.19981127 | 1998-11-28 08:00 | 1.0K | ||
wwwgraph.19981128 | 1998-11-29 08:00 | 915 | ||
wwwgraph.19981129 | 1998-11-30 08:00 | 1.0K | ||
wwwgraph.19981130 | 1998-12-01 08:00 | 1.2K | ||
wwwgraph.19981201 | 1998-12-02 08:00 | 1.3K | ||
wwwgraph.19981202 | 1998-12-03 08:00 | 1.4K | ||
wwwgraph.19981203 | 1998-12-04 08:00 | 1.2K | ||
wwwgraph.19981204 | 1998-12-05 08:00 | 1.2K | ||
wwwgraph.19981205 | 1998-12-06 08:00 | 1.1K | ||
wwwgraph.19981206 | 1998-12-07 08:00 | 1.1K | ||
wwwgraph.19981207 | 1998-12-08 08:00 | 1.3K | ||
wwwgraph.19981208 | 1998-12-09 08:00 | 1.2K | ||
wwwgraph.19981209 | 1998-12-10 08:00 | 1.2K | ||
wwwgraph.19981210 | 1998-12-11 08:00 | 1.2K | ||
wwwgraph.19981211 | 1998-12-12 08:00 | 1.3K | ||
wwwgraph.19981212 | 1998-12-13 08:00 | 1.0K | ||
wwwgraph.19981213 | 1998-12-14 08:00 | 936 | ||
wwwgraph.19981214 | 1998-12-15 08:00 | 1.2K | ||
wwwgraph.19981215 | 1998-12-16 08:00 | 1.3K | ||
wwwgraph.19981216 | 1998-12-17 08:00 | 1.1K | ||
wwwgraph.19981217 | 1998-12-18 08:00 | 1.0K | ||
wwwgraph.19981218 | 1998-12-19 08:00 | 1.0K | ||
wwwgraph.19981219 | 1998-12-20 08:00 | 921 | ||
wwwgraph.19981220 | 1998-12-21 08:00 | 1.0K | ||
wwwgraph.19981221 | 1998-12-22 08:00 | 1.0K | ||
wwwgraph.19981222 | 1998-12-23 08:00 | 1.1K | ||
wwwgraph.19981223 | 1998-12-24 08:00 | 1.0K | ||
wwwgraph.19981224 | 1998-12-25 08:00 | 765 | ||
wwwgraph.19981225 | 1998-12-26 08:00 | 756 | ||
wwwgraph.19981226 | 1998-12-27 08:00 | 859 | ||
wwwgraph.19981227 | 1998-12-28 08:00 | 923 | ||
wwwgraph.19981228 | 1998-12-29 08:00 | 1.1K | ||
wwwgraph.19981229 | 1998-12-30 08:00 | 1.1K | ||
wwwgraph.19981230 | 1998-12-31 08:00 | 1.2K | ||
wwwgraph.19981231 | 1999-01-01 08:00 | 912 | ||
wwwgraph.19990101 | 1999-01-02 08:00 | 936 | ||
wwwgraph.19990102 | 1999-01-03 08:00 | 1.1K | ||
wwwgraph.19990103 | 1999-01-04 08:00 | 1.0K | ||
wwwgraph.19990104 | 1999-01-05 08:00 | 1.1K | ||
wwwgraph.19990105 | 1999-01-06 08:00 | 1.3K | ||
wwwgraph.19990106 | 1999-01-07 08:00 | 1.3K | ||
wwwgraph.19990107 | 1999-01-08 08:00 | 1.0K | ||
wwwgraph.19990108 | 1999-01-09 08:00 | 1.2K | ||
wwwgraph.19990109 | 1999-01-10 08:00 | 1.1K | ||
wwwgraph.19990110 | 1999-01-11 08:00 | 1.1K | ||
wwwgraph.19990111 | 1999-01-12 08:00 | 1.2K | ||
wwwgraph.19990112 | 1999-01-13 08:00 | 1.1K | ||
wwwgraph.19990113 | 1999-01-14 08:00 | 1.1K | ||
wwwgraph.19990114 | 1999-01-15 08:00 | 1.1K | ||
wwwgraph.19990115 | 1999-01-16 08:00 | 1.1K | ||
wwwgraph.19990116 | 1999-01-17 08:00 | 916 | ||
wwwgraph.19990117 | 1999-01-18 08:00 | 1.0K | ||
wwwgraph.19990118 | 1999-01-19 08:00 | 1.1K | ||
wwwgraph.19990119 | 1999-01-20 08:00 | 1.1K | ||
wwwgraph.19990120 | 1999-01-21 08:00 | 1.2K | ||
wwwgraph.19990121 | 1999-01-22 08:00 | 1.2K | ||
wwwgraph.19990122 | 1999-01-23 08:00 | 1.1K | ||
wwwgraph.19990123 | 1999-01-24 08:00 | 1.0K | ||
wwwgraph.19990124 | 1999-01-25 08:00 | 1.0K | ||
wwwgraph.19990125 | 1999-01-26 08:00 | 1.2K | ||
wwwgraph.19990126 | 1999-01-27 08:00 | 1.2K | ||
wwwgraph.19990127 | 1999-01-28 08:00 | 1.3K | ||
wwwgraph.19990128 | 1999-01-29 08:00 | 1.2K | ||
wwwgraph.19990129 | 1999-01-30 08:00 | 1.2K | ||
wwwgraph.19990130 | 1999-01-31 08:00 | 1.0K | ||
wwwgraph.19990131 | 1999-02-01 08:00 | 1.0K | ||
