Hi Alisa,
> Hello helpers...!
> 
> Please help! For the past half hour I've been trying to send a small gif
> file to my studio, and every time I do, it sends the full amount of bytes
> but never comes back and says "transfer complete".. instead it says "426
> Data Connection: Connection reset by peer." and the image never shows up on
> my page. What does this mean? I don't think I'm doing anything differently
> than I've ever done before...?
> 
I think this means that your connection with the host (art.net) dies due to
timeout (which happens if there is no data being uploaded for long periods
of time). It may be the network connection between your provider and art.net.
I suggest using another provider to upload the image to see if it still
dies. I notice that psu.edu goes through MCI which has been having alot
of connectivity problems for awhile. MCI just upgraded some of its 
hardware though and it's gotton better. You might check with your 
local sysadmin to see if they also see the problem. See attached 
traceroute listing from art.net to psu.edu.
> Thanks,
> Alisa
> 
>
Let us know if you have success...
thanks,
-lile
(a webmaster@art.net)
The traceroute listing:
art.net# traceroute psu.edu
traceroute to psu.edu (146.186.15.17), 30 hops max, 40 byte packets
 1  gw-nw-124.nw.com (165.90.124.1)  1 ms  2 ms  2 ms
 2  gw-hywd-t1.nw.com (165.90.125.2)  8 ms  24 ms  8 ms
 3  gw-hywd-mw.ncit.net (165.90.4.1)  6 ms  24 ms  30 ms
 4  cpe1.hay.mci.net (198.32.136.72)  27 ms  40 ms  41 ms
 5  core3-hssi2-0.SanFrancisco.mci.net (204.70.1.13)  171 ms  147 ms  245 ms
 6  core2.WillowSprings.mci.net (204.70.4.177)  262 ms  202 ms  228 ms
 7  borderx1-fddi-1.WillowSprings.mci.net (204.70.104.52)  118 ms  95 ms  98 ms
 8  cicnet.WillowSprings.mci.net (204.70.104.102)  112 ms  98 ms  149 ms
 9  dgf-fddi8-0.chicago.cic.net (192.217.0.4)  124 ms  156 ms  133 ms
10  dgd-fddi4-0.chicago.cic.net (131.103.1.20)  164 ms  93 ms *
11  psu-dgb.chicago.cic.net (131.103.25.82)  122 ms psu-dgd.chicago.cic.net (131.103.30.18)  119 ms psu-dgc.chicago.cic.net (131.103.26.82)  126 ms
12  UP-TelecommunicationsBldg1-Ethernet5.gw.psu.edu (192.5.159.1)  118 ms  127 ms  119 ms
13  cacnsc1.gw.psu.edu (128.118.100.10)  156 ms *  119 ms
14  r02n08-fddi.cac.psu.edu (146.186.157.8)  113 ms  146 ms  123 ms
15  r02a07.cac.psu.edu (146.186.15.17)  120 ms  131 ms  114 ms
art.net#